RDD Storage Info for *(2) Sort [year#94385518 ASC NULLS FIRST], true, 0 +- Exchange rangepartitioning(year#94385518 ASC NULLS FIRST, 200), ENSURE_REQUIREMENTS, [id=#7535880] +- *(1) Project [year#94385518, turnover#94385573, (1.0 / cast(turnover#94385573 as double)) AS days_hold#94385633] +- *(1) Filter isnotnull(turnover#94385573) +- *(1) ColumnarToRow +- InMemoryTableScan [turnover#94385573, year#94385518], [isnotnull(turnover#94385573)] +- InMemoryRelation [year#94385518, retIC#94385520, resretIC#94385523, numcos#94385525, numdates#94385527, annual_bmret#94385530, annual_ret#94385532, std_ret#94385534, Sharpe_ret#94385536, PctPos_ret#94385539, TR_ret#94385541, IR_ret#94385543, annual_resret#94385545, std_resret#94385548, Sharpe_resret#94385550, PctPos_resret#94385552, TR_resret#94385555, IR_resret#94385557, annual_retnet#94385559, std_retnet#94385561, Sharpe_retnet#94385563, PctPos_retnet#94385566, TR_retnet#94385568, IR_retnet#94385571, turnover#94385573], StorageLevel(disk, ...

  • Storage Level: Disk Memory Deserialized 1x Replicated
  • Cached Partitions: 26
  • Total Partitions: 26
  • Memory Size: 11.8 KiB
  • Disk Size: 0.0 B

Data Distribution on 1 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
167.71.162.247:37891 11.8 KiB (3.4 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

26 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_3624826_9 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_8 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_7 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_6 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_5 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_4 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_3 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_25 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_24 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_23 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_22 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_21 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_20 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_2 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_19 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_18 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_17 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_16 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_15 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_14 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_13 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_12 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_11 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_10 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_1 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
rdd_3624826_0 Memory Deserialized 1x Replicated 464.0 B 0.0 B 167.71.162.247:37891
Page: