RDD Storage Info for *(2) Sort [date#94240187 ASC NULLS FIRST], true, 0 +- Exchange rangepartitioning(date#94240187 ASC NULLS FIRST, 200), ENSURE_REQUIREMENTS, [id=#7524341] +- Union :- InMemoryTableScan [date#94240187, numcos#94240206] : +- InMemoryRelation [date#94240187, overall#94240188, ret#94240201, resret#94240203, retnet#94240204, turnover#94240205, numcos#94240206, benchmark#94240207, excess_ret#94240208, excess_resret#94240209, excess_retnet#94240210], StorageLevel(disk, memory, deserialized, 1 replicas) : +- *(1) Project [CASE WHEN (date#94240143 = null) THEN null ELSE cast(date#94240143 as date) END AS date#94240187, CASE WHEN ((overall#94240144 = NA) OR (overall#94240144 = null)) THEN null ELSE cast(overall#94240144 as int) END AS overall#94240188, CASE WHEN ((ret#94240145 = NA) OR (ret#94240145 = null)) THEN null ELSE cast(ret#94240145 as float) END AS ret#94240201, CASE WHEN ((resret#94240146 = NA) OR (resret#94240146 = null)) THEN null ELSE cast(resret#94240146 as float) END A...

  • Storage Level: Disk Memory Deserialized 1x Replicated
  • Cached Partitions: 200
  • Total Partitions: 200
  • Memory Size: 85.3 KiB
  • Disk Size: 0.0 B

Data Distribution on 1 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
167.71.162.247:37891 85.3 KiB (3.4 GiB Remaining) 0.0 B (0.0 B Remaining) 0.0 B

200 Partitions

Page:
Block Name ▾ Storage Level Size in Memory Size on Disk Executors
rdd_3619342_99 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_98 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_97 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_96 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_95 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_94 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_93 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_92 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_91 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_90 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_9 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_89 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_88 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_87 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_86 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_85 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_84 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_83 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_82 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_81 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_80 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_8 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_79 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_78 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_77 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_76 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_75 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_74 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_73 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_72 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_71 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_70 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_7 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_69 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_68 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_67 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_66 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_65 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_64 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_63 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_62 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_61 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_60 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_6 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_59 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_58 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_57 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_56 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_55 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_54 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_53 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_52 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_51 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_50 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_5 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_49 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_48 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_47 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_46 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_45 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_44 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_43 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_42 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_41 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_40 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_4 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_39 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_38 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_37 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_36 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_35 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_34 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_33 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_32 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_31 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_30 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_3 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_29 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_28 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_27 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_26 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_25 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_24 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_23 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_22 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_21 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_20 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_2 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_199 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_198 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_197 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_196 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_195 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_194 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_193 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_192 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_191 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_190 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_19 Memory Deserialized 1x Replicated 432.0 B 0.0 B 167.71.162.247:37891
rdd_3619342_189 Memory Deserialized 1x Replicated 440.0 B 0.0 B 167.71.162.247:37891
Page: